Trackshark.com - Elite College and Professional Track & Field News, Results and Coverage
Home   :   Results   :   Schedules   :   News   :   Features   :   Rankings   :   Photos   :   Videos   :   Info Hub   :   Blogs   :   Forums   :   Contact

Blogs : NCAA Division III Blog

Polls: Week 7 Division III National Poll

November 16, 2006 at 9:36 PM - 0 comments - link

From: USTFCCCA

 

 

 

 

Men's Cross Country Week 7 (11/13/06) Women's Cross Country Week 7 (11/13/06)
2006 Regional Finish 2006 Regional Finish
1. Calvin (MI) (280) 1-GL 1. SUNY Geneseo (243) 1-A
2. WI-La Crosse (272) 1-MW 2. Middlebury (VT) (234) 1-NE
3. New York U. (264) 1-A 3. Amherst (MA) (232) 2-NE
4. SUNY Cortland (NY) (255) 2-A 4. Washington U. (MO) (228) 1-MW
5. North Central (IL) (248) 2-MW 5. Case Western (OH) (214) 1-GL
6. Haverford (PA) (233) 1-ME 6. Williams (MA) (209) 3-NE
6. Williams (MA) (233) 1-NE 7. Calvin (MI) (202) 2-GL
8. WI-Platteville (225) 3-MW 8. Tufts U. (MA) (195) 4-NE
9. WI-Oshkosh (213) 4-MW 9. Dickinson (PA) (183) 1-ME
10. Hamline U. (MN) (212) 1-C 10. North Central (IL) (177) 2-MW
11. Luther (IA) (194) 2-C 11. WI-La Crosse (176) 3-MW
12. Wartburg (IA) (178) 3-C 12. Grinnell (IA) (173) 1-C
13. Willamette U. (OR) (176) 1-W 13. Willamette U. (OR) (162) 1-W
14. Allegheny (PA) (171) 2-ME 14. College of NJ (149) 2-A
15. St. John's U. (MN) (164) 4-C 15. Keene St. (NH) (148) 5-NE
16. RIT (NY) (154) 3-A 16. Luther (IA) (137) 2-C
17. Bowdoin (ME) (147) 2-NE 16. WI-Eau Claire (137) 4-MW
18. Washington U. (MO) (141) 5-MW 18. Emory University (GA) (126) 1-S/SE
19. SUNY Geneseo (NY) (139) 5-A 19. Ithaca (NY) (109) 3-A
20. Nebraska Wesleyan U. (137) 5-C 20. Haverford (PA) (108) 2-ME
21. College of NJ (131) 4-A 21. NE Wesleyan (99) 3-C
22. Occidental (CA) (114) 2-W 22. DePauw U. (IN) (90) 3-GL
23. Carnegie Mellon U. (PA) (95) 3-ME 23. U. of Chicago (87) 5-MW
24. Trinity (CT) (94) 3-NE 24. Puget Sound (WA) (85) 3-W
25. Heidelberg (OH) (89) 2-GL 25. St. Thomas (MN) (82) 4-C
26. Wesleyan U. (CT) (74) 4-NE 26. Colby (ME) (80) 6-NE
27. Ohio Northern U. (72) 3-GL 27. Colorado College (65) 2-W
28. Centre (KY) (65) 1-S/SE 28. Carleton (MN) (57) 5-C
28. Claremont (CA) (65) 3-W 29. Ohio Northern (48) 4-GL
30. Mount Union (OH) (63) 4-GL 30. Wheaton (IL) (44) 6-MW
31. Wheaton (IL) (38) 6-MW 31. Allegheny (PA) (38) 3-ME
32. Rhodes (TN) (36) 2-S/SE 32. SUNY Plattsburgh (NY) (27) 4-A
33. Muhlenberg (PA) (35) 4-ME 33. Wartburg (IA) (21) 6-C
34. Colorado Coll. (13) 4-W 34. Elizabethtown (PA) (20) 4-ME
35. WI-Stevens Point (8) 8-MW 35. Trinity U. (TX) (13) 2-S/SE

post comment

{ Last Page } { Page 144 of 210 } { Next Page }

Subscribe in a reader

Enter your email address:

About Us

Home
Our Profile
Archives

«  September 2008  »
MonTueWedThuFriSatSun
1234567
891011121314
15161718192021
22232425262728
2930 

Recent Entries

Ranked Schedule 9/6
How well do rankings predict Nationals?
DIII Men's Cross Country Rankings: Preseason Poll
DIII Women's Cross Country Rankings: Preseason Poll
And the season begins...