Regional Rankings: Week Three
| Atlantic Men | Central Men | Great Lakes Men | | 1. Cortland State | 1. Hamline | 1. Calvin | | 2. Geneseo State | 2. Nebraska Wesleyan | 2. Ohio Northern | | 3. The College of New Jersey | 3. St. Olaf | 3. Case Western Reserve | | 4. St. Lawrence | 4. Grinnell | 4. Mount Union | | 5. New York University | 5. Bethel | 5. Denison | | 6. Ithaca | 6. St. John's (MN) | 6. DePauw | | 7. Plattsburg State | 7. Luther | 7. Kenyon | | 8. University of Rochester | 8. Coe | 8. Heidelberg | | 9. RIT | 9. St. Thomas (MN) | 9. Otterbein | | 10. Fredonia | 10. Loras | 10. Hope |
|
|
| | Mideast Men | Midwest Men | New England Men | | 1. Carnegie Mellon | 1. Wisconsin-La Crosse
| 1. Williams | | 2. Haverford | 2. Wisconsin-Stevens Point
| 2. Amherst | | 3. Allegheny | 3. North Central
| 3. Keene State | | 4. Dickinson | 4. Wisconsin-Oshkosh | 4. MIT | | 5. Johns Hopkins | 5. Augustana (IL)
| 5. Trinity (CT) | | 6. Messiah | 6. Wisconsin-Platteville | 6. Coast Guard | | 7. Salisbury | 7. Wisconsin-Eau Claire
| 7. Brandeis | | 8. Gettysburg | 8. Wheaton College (IL)
| 8. Middlebury | | 9. Grove City | 9. Washington University (MO) | 9. Tufts | | 10. Muhlenberg | 10. Wisconsin-River Falls
| 10. Bowdoin |
|
|
| | South/Southeast Men | West Men |
| | 1. Emory | 1. Willamette |
| | 2. UT-Tyler | 2. Pomona-Pitzer |
| | 3. Centre | 3. Claremont-Mudd-Scripps |
| | 3. Lynchburg | 4. Occidental |
| | 5. Mary Washington | 4. Whitworth |
| | 6. Rhodes | 6. Lewis & Clark |
| | 7. Trinity (TX) | 7. Linfield |
| | 8. Washington & Lee | 8. Whitman |
| | 9. Bridgewater | 9. Colorado College |
| | 10. Virginia Wesleyan | 10. Puget Sound |
|
|
|
|
Atlantic Women |
Central Women |
Great Lakes Women | | 1. Geneseo State | 1. Wartburg | 1. Calvin | | 2. Cortland State | 2. Carleton | 2. Case Western Reserve | | 3. St. Lawrence | 3. St. Thomas (MN) | 3. DePauw | | 4. The College of New Jersey | 4. Luther | 4. Oberlin | | 5. Ithaca | 5. Nebraska Wesleyan | 5. Hope | | 6. Brockport State | 6. Bethel | 6. Ohio Northern | | 7. Hamilton | 7. St. Olaf | 7. Ohio Wesleyan | | 8. Plattsburgh | 8. College of St. Benedict | 8. Baldwin Wallace | | 9. University of Rochester | 9. Loras | 9. Otterbein | | 10. RITechnology / Vassar | 10. Central | 10. Kenyon |
|
|
| | Mideast Women | Midwest Women | New England Women | | 1. Johns Hopkins | 1. Wisconsin-Eau Claire | 1. Williams | | 2. Messiah | 2. Wisconsin-La Crosse | 2. Middlebury | | 3. Dickinson | 3. Wisconsin-Oshkosh | 3. Amherst | | 4. Haverford | 4. Washington University (MO) | 4. MIT | | 5. Allegheny | 5. Wheaton College (IL) | 5. Colby | | 6. Grove City | 6. Wisconsin-Platteville | 6. Tufts | | 7. Gettysburg | 7. Carthage | 7. Brandeis | | 8. Swarthmore | 8. Wisconsin-Stevens Point | 8. Keene State | | 9. Susquehanna | 9. Chicago | 9. Springfield | | 10. Ursinus | 10. Wisconsin-River Falls | 10. Connecticut College |
|
|
| | South/Southeast Women | West Women |
| | 1. Washington & Lee | 1. Whitworth |
| | 2. Emory | 2. Willamette |
| | 3. Trinity (TX) | 3. Claremont-Mudd-Scripps |
| | 4. Rhodes | 4. Pomona-Pitzer |
| | 5. Lynchburg | 4. Whitman |
| | 6. Mary Washington | 6. UC Santa Cruz |
| | 7. Christopher Newport | 7. Linfield |
| | 8. Hendrix | 8. University of Redlands |
| | 9. Catholic University | 9. Lewis & Clark |
| | 10. Roanoke | 10. Occidental |
|
post comment
.. Trackback
Untitled Comment
5:14 PM, October 1, 2008
.. Posted by Molly Woodford
Just so you know, the ustfccca site has updated the Men's Midwest rankings.
Correction Due
8:59 PM, October 1, 2008
.. Posted by Anonymous
Your Mid-West men is actually women.
Untitled Comment
Thanks for the heads up, guys. I just threw up the rankings this morning before going to work and didn't really look over them before posting them. The Men's Midwest rankings have been corrected.
{ Last Page } { Page 42 of 279 } { Next Page }
|
Subscribe in a reader
About Us
�
�
�
Recent Entries
� Post-Regionals Quotes: Part 1 � Greatest Cross Country Program in DIII History (Men)? � Greatest Cross Country Program in DIII History (Women)? � 2008 Division III Cross Country National Championship Individual Male Qualifiers � 2008 Division III Cross Country National Championship Individual Female Qualifiers
|